| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 27214-00-2 |
| MDL number | MFCD00042643 |
| Molecular weight | 210.13 |
| Molecular Formula | C3H7CaO6P |
| Product code | ICTG0095 |
| PubChem Substance ID | 87570302 |
| Purity/Analytical Methods | >95.0%(T) |
| Appearance | White to Almost white powder to crystal |
|---|
Chemicals by Class Compounds by Element Classes Metal Compounds [Chemical Structural Class] Ca (Calcium) Compounds [Chemical Structural Class] Typical Metal Compounds [Chemical Structural Class] Phosphorous Compounds [Chemical Structural Class] Phosphates [Chemical Structural Class] Phosphoric Acid Monoesters [Chemical Structural Class]
Life Science Cell Biology Metabolomics Glycerophospholipid Metabolism Metabolic Pathways