| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 299-28-5 |
| MDL number | MFCD00064209 |
| Molecular weight | 448.39 |
| Molecular Formula | C12H22CaO14·H2O |
| Product code | ICTG0037 |
| PubChem Substance ID | 87570257 |
| Purity/Analytical Methods | >98.0%(T) |
| Reaxys-RN | 3919646 |
| Appearance | White to Almost white powder to crystal |
|---|
| RTECS# | EW2100000 |
|---|
Chemicals by Class Compounds by Element Classes Metal Compounds [Chemical Structural Class] Ca (Calcium) Compounds [Chemical Structural Class] Typical Metal Compounds [Chemical Structural Class]
Chemistry Chemical Biology Glycoscience Glucoses [Glycoscience] Monosaccharides [Glycoscience]
Life Science Glycoscience Monosaccharides [Glycoscience] Glucoses [Glycoscience]