| Appearance and Shape (20°C) | Liquid |
|---|---|
| CAS RN | 85-70-1 |
| MDL number | MFCD00053793 |
| Molecular weight | 336.38 |
| Molecular Formula | C18H24O6 |
| Product code | ICTB0737 |
| PubChem Substance ID | 87563738 |
| Purity/Analytical Methods | >95.0%(GC) |
| Reaxys-RN | 2007363 |
| SDBS (AIST Spectral DB) | 1764 |
| Appearance | Colorless to Light yellow to Light orange clear liquid |
|---|---|
| Purity(GC) | min. 95.0 % |
| Boiling point | 219 °C/5 mmHg |
|---|---|
| Flash point | 199 °C |
| Poroportion | 1.10 |
| Refractive index | 1.49 |
| Hazard statement | H413 : May cause long lasting harmful effects to aquatic life. |
|---|---|
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P273 : Avoid release to the environment. |
| RTECS# | TI0535000 |
|---|
Chemistry Building Blocks Non-Heterocyclic Building Blocks Carbonyl Compounds [Non-Heterocyclic Building Blocks] Esters_C16+ [Non-Heterocyclic Building Blocks] Esters [Non-Heterocyclic Building Blocks]
Materials Science Polymer/Macromolecule Reagents Polymer Additives Phthalate Esters [Plasticizers] Plasticizers [Polymer Additives]