| Appearance and Shape (20°C) | Liquid |
|---|---|
| CAS RN | 778-28-9 |
| MDL number | MFCD00027203 |
| Molecular weight | 228.31 |
| Molecular Formula | C11H16O3S |
| Product code | ICTT0727 |
| PubChem Substance ID | 87576588 |
| Purity/Analytical Methods | >97.0%(GC) |
| Reaxys-RN | 1428508 |
| SDBS (AIST Spectral DB) | 6953 |
| Situations to avoid | Moisture Sensitive |
| Store under inert gas | Store under inert gas |
| Appearance | Colorless to Light yellow clear liquid |
|---|---|
| Purity(GC) | min. 97.0 % |
| Boiling point | 172 °C/10 mmHg |
|---|---|
| Poroportion | 1.12 |
| Refractive index | 1.50 |
| RTECS# | XT6400000 |
|---|
Chemicals by Class Compounds by Element Classes Sulfur Compounds [Chemical Structural Class] p-Toluenesulfonates [Chemical Structural Class] p-Toluenesulfonic Acid Esters [Chemical Structural Class]
Chemistry Building Blocks Non-Heterocyclic Building Blocks Sulfur Compounds [Non-Heterocyclic Building Blocks] Tosylates [Non-Heterocyclic Building Blocks]