Appearance and Shape (20°C) | Liquid |
---|---|
CAS RN | 626-82-4 |
MDL number | MFCD00053804 |
Molecular weight | 172.27 |
Molecular Formula | C10H20O2 |
Product code | ICTH0107 |
PubChem Substance ID | 87570553 |
Purity/Analytical Methods | >98.0%(GC) |
Reaxys-RN | 1754426 |
SDBS (AIST Spectral DB) | 1918 |
Appearance | Colorless clear liquid |
---|---|
Purity(GC) | min. 98.0 % |
Boiling point | 208 °C |
---|---|
Flash point | 102 °C |
Poroportion | 0.87 |
Refractive index | 1.42 |
RTECS# | MO6950000 |
---|
Chemistry Building Blocks Non-Heterocyclic Building Blocks Carbonyl Compounds [Non-Heterocyclic Building Blocks] Esters_C10 [Non-Heterocyclic Building Blocks] Esters [Non-Heterocyclic Building Blocks]
Life Science Biochemicals and Reagents Lipids Fatty Acid Esters Fatty Acyls Other Fatty Acid Esters