| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 91-76-9 |
| MDL number | MFCD00023187 |
| Molecular weight | 187.21 |
| Molecular Formula | C9H9N5 |
| Product code | ICTD0111 |
| PubChem Substance ID | 87566851 |
| Purity/Analytical Methods | >99.0%(HPLC) |
| Reaxys-RN | 153223 |
| SDBS (AIST Spectral DB) | 1695 |
| Appearance | White to Almost white powder to crystal |
|---|
| Pictograms |
|
|---|---|
| Hazard statement | H302 : Harmful if swallowed H412 : Harmful to aquatic life with long lasting effects. |
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P273 : Avoid release to the environment P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
| Signal word | Warning |
| RTECS# | XY7000000 |
|---|
Chemicals by Class 6-Membered Heterocyclic Compounds [Chemical Structural Class] Triazines [Chemical Structural Class] 1,3,5-Triazines [Chemical Structural Class]
Chemistry Building Blocks Heterocyclic Building Blocks Non-Halogenated Heterocyclic Building Blocks Triazines [Non-Halogenated Heterocyclic Building Blocks]
Materials Science Polymer/Macromolecule Reagents Monomers Diamine Monomers