Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 10017-11-5 |
MDL number | MFCD00054329 |
Molecular weight | 93.55 |
Molecular Formula | C3H7N·HCl |
Product code | ICTA0226 |
PubChem Substance ID | 87561887 |
Purity/Analytical Methods | >98.0%(T) |
Reaxys-RN | 3669852 |
SDBS (AIST Spectral DB) | 10838 |
Situations to avoid | Hygroscopic |
Store under inert gas | Store under inert gas |
Appearance | White to Light yellow to Light orange powder to crystal |
---|
Pictograms |
|
---|---|
Hazard statement | H301 : Toxic if swallowed. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P310 + P330 : IF SWALLOWED: Immediately call a POISON CENTER/doctor. Rinse mouth P405 : Store locked up. |
Signal word | Danger |
RTECS# | BA6950000 |
---|
Category | 6.1 |
---|---|
Packaging category | III |
UN number | UN2811 |
Chemicals by Class Compounds by Functional Group Classes ω-Functional Alkanols, Carboxylic Acids, Amines & Halides [Chemical Structural Class] ω-Unsaturated Amines [Chemical Structural Class]
Chemistry Building Blocks Non-Heterocyclic Building Blocks Amine Salts [Non-Heterocyclic Building Blocks] Nitrogen Compounds [Non-Heterocyclic Building Blocks]
Materials Science Biomaterials/Biocompatible Materials Research Reagents Monomers, Macromonomers [Biomaterials/Biocompatible Materials Research Reagents] Allyl Monomers [Biomaterials/Biocompatible Materials Research Reagents] Polymer/Macromolecule Reagents Monomers Allyl Monomers