| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 20098-14-0 |
| MDL number | MFCD00192211 |
| Molecular weight | 166.22 |
| Molecular Formula | C10H14O2 |
| Product code | ICTH0962 |
| PubChem Substance ID | 87571318 |
| Purity/Analytical Methods | >98.0%(GC) |
| Reaxys-RN | 1101827 |
| SDBS (AIST Spectral DB) | 41185 |
| Appearance | White to Light yellow powder to crystal |
|---|---|
| Purity(GC) | min. 98.0 % |
Chemicals by Class 6-Membered Carbocyclic Compounds [Chemical Structural Class] Adamantanes [Chemical Structural Class]
Chemistry Building Blocks Non-Heterocyclic Building Blocks Carbonyl Compounds [Non-Heterocyclic Building Blocks] Ketones_C9-C10 [Non-Heterocyclic Building Blocks] Ketones [Non-Heterocyclic Building Blocks]