| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 51-65-0 |
| MDL number | MFCD00002600 |
| Molecular weight | 183.18 |
| Molecular Formula | C9H10FNO2 |
| Product code | ICTF0106 |
| PubChem Substance ID | 87569904 |
| Purity/Analytical Methods | >99.0%(T)(HPLC) |
| Reaxys-RN | 2938793 |
| SDBS (AIST Spectral DB) | 10677 |
| Appearance | White to Almost white powder to crystal |
|---|
| RTECS# | AY6310000 |
|---|
Chemistry Chemical Biology Peptide Chemistry Phenylalanine Derivatives [Unnatural Amino Acid Derivatives] Unnatural Amino Acid Derivatives Pharmaceutical Development and Drug Discovery Research Reagents Peptide Chemistry Phenylalanine Derivatives [Unnatural Amino Acid Derivatives] Unnatural Amino Acid Derivatives
Life Science Biochemicals and Reagents Amino Acids non-Proteinogenic Amino Acids Pharmaceutical Development and Drug Discovery Research Peptide Chemistry Phenylalanine Derivatives [Unnatural Amino Acid Derivatives] Unnatural Amino Acid Derivatives