| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 61-78-9 |
| MDL number | MFCD00007890 |
| Molecular weight | 194.19 |
| Molecular Formula | C9H10N2O3 |
| Product code | ICTA0313 |
| PubChem Substance ID | 87561966 |
| Purity/Analytical Methods | >99.0%(T) |
| Reaxys-RN | 1213676 |
| SDBS (AIST Spectral DB) | 1163 |
| Situations to avoid | Air Sensitive |
| Store under inert gas | Store under inert gas |
| Appearance | White to Light yellow to Light orange powder to crystal |
|---|
Chemistry Chemical Biology Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Glycine [Natural Amino Acid Derivatives] Pharmaceutical Development and Drug Discovery Research Reagents Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Glycine [Natural Amino Acid Derivatives]
Life Science Biochemicals and Reagents Amino Acids N-Protected Amino Acids Other N-Protected Amino Acids Pharmaceutical Development and Drug Discovery Research Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Glycine [Natural Amino Acid Derivatives]