Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 300-38-9 |
MDL number | MFCD00037204 |
Molecular weight | 338.98 |
Molecular Formula | C9H9Br2NO3 |
Product code | ICTD0213 |
PubChem Substance ID | 87566926 |
Purity/Analytical Methods | >96.0%(T) |
Reaxys-RN | 2944471 |
SDBS (AIST Spectral DB) | 11213 |
Appearance | White to Almost white powder to crystal |
---|
Chemistry Chemical Biology Peptide Chemistry Tyrosine Derivatives [Unnatural Amino Acid Derivatives] Unnatural Amino Acid Derivatives Pharmaceutical Development and Drug Discovery Research Reagents Peptide Chemistry Tyrosine Derivatives [Unnatural Amino Acid Derivatives] Unnatural Amino Acid Derivatives
Life Science Biochemicals and Reagents Amino Acids non-Proteinogenic Amino Acids Pharmaceutical Development and Drug Discovery Research Peptide Chemistry Tyrosine Derivatives [Unnatural Amino Acid Derivatives] Unnatural Amino Acid Derivatives