| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 119-84-6 |
| MDL number | MFCD00006881 |
| Molecular weight | 148.16 |
| Molecular Formula | C9H8O2 |
| Product code | ICTD1223 |
| PubChem Substance ID | 87567764 |
| Purity/Analytical Methods | >98.0%(GC) |
| Reaxys-RN | 4584 |
| SDBS (AIST Spectral DB) | 6302 |
| Appearance | White or Colorless to Light yellow powder to lump to clear liquid |
|---|---|
| Purity(GC) | min. 98.0 % |
| Boiling point | 149 °C/20 mmHg |
|---|
| Pictograms |
|
|---|---|
| Hazard statement | H302 : Harmful if swallowed. |
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
| Signal word | Warning |
| RTECS# | MW5775000 |
|---|
Chemicals by Class 6-Membered Heterocyclic Compounds [Chemical Structural Class] Tetrahydropyrans [Chemical Structural Class] Chromans [Chemical Structural Class]
Chemistry Building Blocks Heterocyclic Building Blocks Coumarins [Non-Halogenated Heterocyclic Building Blocks] Non-Halogenated Heterocyclic Building Blocks