| Appearance and Shape (20°C) | Solid | 
|---|---|
| CAS RN | 456-88-2 | 
| MDL number | MFCD00004273 | 
| Molecular weight | 183.18 | 
| Molecular Formula | C9H10FNO2 | 
| Product code | ICTF0169 | 
| PubChem Substance ID | 87569955 | 
| Purity/Analytical Methods | >98.0%(T)(HPLC) | 
| Reaxys-RN | 2939807 | 
| SDBS (AIST Spectral DB) | 4864 | 
| Appearance | White to Almost white powder to crystal | 
|---|
| RTECS# | AY6300000 | 
|---|
Chemistry Chemical Biology Peptide Chemistry Phenylalanine Derivatives [Unnatural Amino Acid Derivatives] Unnatural Amino Acid Derivatives Pharmaceutical Development and Drug Discovery Research Reagents Peptide Chemistry Phenylalanine Derivatives [Unnatural Amino Acid Derivatives] Unnatural Amino Acid Derivatives
Life Science Biochemicals and Reagents Amino Acids non-Proteinogenic Amino Acids Pharmaceutical Development and Drug Discovery Research Peptide Chemistry Phenylalanine Derivatives [Unnatural Amino Acid Derivatives] Unnatural Amino Acid Derivatives