| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 725-12-2 |
| MDL number | MFCD00003102 |
| Molecular weight | 222.25 |
| Molecular Formula | C14H10N2O |
| Product code | ICTD1429 |
| PubChem Substance ID | 87567930 |
| Purity/Analytical Methods | >98.0%(HPLC) |
| Reaxys-RN | 170385 |
| SDBS (AIST Spectral DB) | 7280 |
| Appearance | White to Almost white powder to crystal |
|---|
| Boiling point | 231 °C/13 mmHg |
|---|
| Pictograms |
|
|---|---|
| Hazard statement | H302 : Harmful if swallowed. |
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
| Signal word | Warning |
| RTECS# | RO0802500 |
|---|
Chemicals by Class 5-Membered Heterocyclic Compounds [Chemical Structural Class] Oxadiazoles [Chemical Structural Class] 1,3,4-Oxadiazoles [Chemical Structural Class]
Materials Science Electronic Materials Organic Light-Emitting Diode (OLED) Materials Electron Transport Materials (ETM) [Organic Light-Emitting Diode (OLED) Materials]