| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 2295-58-1 |
| MDL number | MFCD00016456 |
| Molecular weight | 182.18 |
| Molecular Formula | C9H10O4 |
| Product code | ICTT0887 |
| PubChem Substance ID | 87576714 |
| Purity/Analytical Methods | >98.0%(GC)(T) |
| Reaxys-RN | 2096799 |
| SDBS (AIST Spectral DB) | 6369 |
| Situations to avoid | Hygroscopic |
| Store under inert gas | Store under inert gas |
| Appearance | White to Orange to Green powder to crystal |
|---|---|
| Purity(GC) | min. 98.0 % |
| Pictograms |
|
|---|---|
| Hazard statement | H315 : Causes skin irritation H319 : Causes serious eye irritation. |
| Precautionary Statements | P264 : Wash skin thoroughly after handling P280 : Wear protective gloves/ eye protection/ face protection P302 + P352 : IF ON SKIN: Wash with plenty of water P337 + P313 : If eye irritation persists: Get medical advice/ attention P362 + P364 : Take off contaminated clothing and wash it before reuse P332 + P313 : If skin irritation occurs: Get medical advice/ attention. |
| Signal word | Warning |
| RTECS# | UH4429100 |
|---|
Chemistry Building Blocks Non-Heterocyclic Building Blocks Carbonyl Compounds [Non-Heterocyclic Building Blocks] Ketones_C9-C10 [Non-Heterocyclic Building Blocks] Ketones [Non-Heterocyclic Building Blocks] Oxygen Compounds [Non-Heterocyclic Building Blocks] Polyols [Non-Heterocyclic Building Blocks]