| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 18708-70-8 |
| MDL number | MFCD00014690 |
| Molecular weight | 226.44 |
| Molecular Formula | C6H2Cl3NO2 |
| Product code | ICTT0388 |
| PubChem Substance ID | 87576346 |
| Purity/Analytical Methods | >96.0%(GC) |
| Reaxys-RN | 2213282 |
| SDBS (AIST Spectral DB) | 10186 |
| Appearance | White to Light yellow to Light orange powder to crystal |
|---|---|
| Purity(GC) | min. 96.0 % |
| Pictograms |
|
|---|---|
| Hazard statement | H302 : Harmful if swallowed. |
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
| Signal word | Warning |