| Appearance and Shape (20°C) | Solid | 
|---|---|
| CAS RN | 75-80-9 | 
| MDL number | MFCD00004671 | 
| Molecular weight | 282.76 | 
| Molecular Formula | C2H3Br3O | 
| Product code | ICTT1420 | 
| PubChem Substance ID | 87577184 | 
| Purity/Analytical Methods | >98.0%(GC) | 
| Reaxys-RN | 1733249 | 
| SDBS (AIST Spectral DB) | 15760 | 
| Situations to avoid | Light Sensitive,Air Sensitive | 
| Store under inert gas | Store under inert gas | 
| Appearance | White to Light yellow powder to crystal | 
|---|---|
| Purity(GC) | min. 98.0 % | 
| Boiling point | 94 °C/11 mmHg | 
|---|
| Pictograms | 
                                                                                             
                                                                                     | 
                                    
|---|---|
| Hazard statement | H302 : Harmful if swallowed H315 : Causes skin irritation H319 : Causes serious eye irritation. | 
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P280 : Wear protective gloves/ eye protection/ face protection P337 + P313 : If eye irritation persists: Get medical advice/ attention P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. | 
| Signal word | Warning | 
| RTECS# | KM3675000 | 
|---|