| Appearance and Shape (20°C) | Solid | 
|---|---|
| CAS RN | 83-12-5 | 
| MDL number | MFCD00003782 | 
| Molecular weight | 222.24 | 
| Molecular Formula | C15H10O2 | 
| Product code | ICTP1029 | 
| PubChem Substance ID | 87575141 | 
| Purity/Analytical Methods | >98.0%(GC) | 
| Reaxys-RN | 1911699 | 
| SDBS (AIST Spectral DB) | 15621 | 
| Appearance | White to Light yellow powder to crystal | 
|---|---|
| Purity(GC) | min. 98.0 % | 
| Pictograms | 
                                                                                             
                                                                                     | 
                                    
|---|---|
| Hazard statement | H301 : Toxic if swallowed. | 
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P310 + P330 : IF SWALLOWED: Immediately call a POISON CENTER/doctor. Rinse mouth P405 : Store locked up. | 
| Signal word | Danger | 
| RTECS# | NK6125000 | 
|---|
| Category | 6.1 | 
|---|---|
| Packaging category | III | 
| UN number | UN2811 | 
Chemicals by Class 5-Membered Carbocyclic Compounds [Chemical Structural Class] Cyclopentenes [Chemical Structural Class] Indans [Chemical Structural Class]
Chemistry Building Blocks Non-Heterocyclic Building Blocks Carbonyl Compounds [Non-Heterocyclic Building Blocks] Ketones_C14-C16 [Non-Heterocyclic Building Blocks] Ketones [Non-Heterocyclic Building Blocks]