| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 16191-84-7 |
| MDL number | MFCD00018966 |
| Molecular weight | 239.11 |
| Molecular Formula | C8H8Cl2O2S |
| Product code | ICTC1310 |
| PubChem Substance ID | 87566324 |
| Purity/Analytical Methods | >95.0%(GC) |
| Reaxys-RN | 2269628 |
| SDBS (AIST Spectral DB) | 19300 |
| Appearance | White to Almost white powder to crystal |
|---|---|
| Purity(GC) | min. 95.0 % |
| Pictograms |
|
|---|---|
| Hazard statement | H302 : Harmful if swallowed. |
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
| Signal word | Warning |
| RTECS# | WR5350000 |
|---|