| Appearance and Shape (20°C) | Solid | 
|---|---|
| CAS RN | 82-43-9 | 
| MDL number | MFCD00001191 | 
| Molecular weight | 277.10 | 
| Molecular Formula | C14H6Cl2O2 | 
| Product code | ICTD0329 | 
| PubChem Substance ID | 87567022 | 
| Purity/Analytical Methods | >95.0%(GC) | 
| Reaxys-RN | 1979205 | 
| SDBS (AIST Spectral DB) | 5817 | 
| Appearance | White to Green to Brown powder to crystal | 
|---|---|
| Purity(GC) | min. 95.0 % | 
| Hazard statement | H320 : Causes eye irritation. | 
|---|---|
| Precautionary Statements | P264 : Wash skin thoroughly after handling P337 + P313 : If eye irritation persists: Get medical advice/ attention P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. | 
| Signal word | Warning | 
| RTECS# | CB6496000 | 
|---|
Chemicals by Class 6-Membered Carbocyclic Compounds [Chemical Structural Class] Anthraquinones [Chemical Structural Class] Chloroanthraquinone, etc. [Chemical Structural Class]
Chemistry Building Blocks Non-Heterocyclic Building Blocks Carbonyl Compounds [Non-Heterocyclic Building Blocks] Ketones_C14-C16 [Non-Heterocyclic Building Blocks] Ketones [Non-Heterocyclic Building Blocks]