| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 629-11-8 |
| MDL number | MFCD00002985 |
| Molecular weight | 118.18 |
| Molecular Formula | C6H14O2 |
| Product code | ICTH0099 |
| PubChem Substance ID | 87570545 |
| Purity/Analytical Methods | >97.0%(GC) |
| Reaxys-RN | 1633461 |
| SDBS (AIST Spectral DB) | 2231 |
| Situations to avoid | Hygroscopic |
| Store under inert gas | Store under inert gas |
| Appearance | White to Almost white powder to lump |
|---|---|
| Purity(GC) | min. 97.0 % |
| Boiling point | 250 °C |
|---|
| Hazard statement | H320 : Causes eye irritation. |
|---|---|
| Precautionary Statements | P264 : Wash skin thoroughly after handling P337 + P313 : If eye irritation persists: Get medical advice/ attention P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal word | Warning |
| RTECS# | MO2100000 |
|---|
Chemicals by Class Compounds by Functional Group Classes Monofunctional & α,ω-Bifunctional Alkanes [Chemical Structural Class] α,ω-Alkanediols [Chemical Structural Class] α,ω-Bifunctional Alkanes [Chemical Structural Class]
Chemistry Building Blocks Non-Heterocyclic Building Blocks Oxygen Compounds [Non-Heterocyclic Building Blocks] Polyols [Non-Heterocyclic Building Blocks]
Materials Science Biomaterials/Biocompatible Materials Research Reagents Monomers, Macromonomers [Biomaterials/Biocompatible Materials Research Reagents] Diol Monomers [Biomaterials/Biocompatible Materials Research Reagents] Polymer/Macromolecule Reagents Monomers Diol Monomers