Appearance and Shape (20°C) | Liquid |
---|---|
CAS RN | 111-29-5 |
MDL number | MFCD00002978 |
Molecular weight | 104.15 |
Molecular Formula | C5H12O2 |
Product code | ICTP0050 |
PubChem Substance ID | 87574322 |
Purity/Analytical Methods | >97.0%(GC) |
Reaxys-RN | 1560130 |
SDBS (AIST Spectral DB) | 2668 |
Situations to avoid | Hygroscopic |
Store under inert gas | Store under inert gas |
Appearance | Colorless to Almost colorless clear liquid |
---|---|
Purity(GC) | min. 97.0 % |
Boiling point | 239 °C |
---|---|
Flash point | 135 °C |
Poroportion | 0.99 |
Refractive index | 1.45 |
Pictograms | |
---|---|
Hazard statement | H302 : Harmful if swallowed. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
Signal word | Warning |
RTECS# | SA0480000 |
---|
Chemicals by Class Compounds by Functional Group Classes Monofunctional & α,ω-Bifunctional Alkanes [Chemical Structural Class] α,ω-Alkanediols [Chemical Structural Class] α,ω-Bifunctional Alkanes [Chemical Structural Class]
Chemistry Building Blocks Non-Heterocyclic Building Blocks Oxygen Compounds [Non-Heterocyclic Building Blocks] Polyols [Non-Heterocyclic Building Blocks]
Materials Science Biomaterials/Biocompatible Materials Research Reagents Monomers, Macromonomers [Biomaterials/Biocompatible Materials Research Reagents] Diol Monomers [Biomaterials/Biocompatible Materials Research Reagents] Polymer/Macromolecule Reagents Monomers Diol Monomers