Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 129-44-2 |
MDL number | MFCD00001226 |
Molecular weight | 238.25 |
Molecular Formula | C14H10N2O2 |
Product code | ICTD1268 |
PubChem Substance ID | 87567803 |
Purity/Analytical Methods | >92.0%(N) |
Reaxys-RN | 2215892 |
SDBS (AIST Spectral DB) | 7282 |
Appearance | Orange to Brown to Dark red powder to crystaline |
---|
Pictograms | |
---|---|
Hazard statement | H315 + H320 : Causes skin and eye irritation. |
Precautionary Statements | P264 : Wash skin thoroughly after handling P280 : Wear protective gloves P337 + P313 : If eye irritation persists: Get medical advice/ attention P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing P302 + P352 : IF ON SKIN: Wash with plenty of soap and water P332 + P313 : If skin irritation occurs: Get medical advice/ attention P362 : Take off contaminated clothing and wash before reuse. |
Signal word | Warning |
RTECS# | CB6400000 |
---|
Chemicals by Class 6-Membered Carbocyclic Compounds [Chemical Structural Class] Anthraquinones [Chemical Structural Class] Aminoanthraquinones [Chemical Structural Class]
Chemistry Building Blocks Non-Heterocyclic Building Blocks Carbonyl Compounds [Non-Heterocyclic Building Blocks] Ketones_C14-C16 [Non-Heterocyclic Building Blocks] Ketones [Non-Heterocyclic Building Blocks]
Materials Science Polymer/Macromolecule Reagents Polyimide Raw Materials Diamines [Polyimide Raw Materials]