| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 62778-19-2 |
| MDL number | MFCD00059181 |
| Molecular weight | 317.89 |
| Molecular Formula | C6H2Cl2INO2 |
| Product code | ICTD1447 |
| PubChem Substance ID | 87567948 |
| Purity/Analytical Methods | >99.0%(GC) |
| Reaxys-RN | 3287066 |
| SDBS (AIST Spectral DB) | 5445 |
| Appearance | Light orange to Yellow to Green powder to crystal |
|---|---|
| Purity(GC) | min. 99.0 % |
| Pictograms |
|
|---|---|
| Hazard statement | H302 : Harmful if swallowed. |
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
| Signal word | Warning |