| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 5469-66-9 |
| MDL number | MFCD00013392 |
| Molecular weight | 384.46 |
| Molecular Formula | C17H20O6S2 |
| Product code | ICTB1875 |
| PubChem Substance ID | 87564763 |
| Purity/Analytical Methods | >98.0%(HPLC) |
| Reaxys-RN | 2709776 |
| SDBS (AIST Spectral DB) | 41138 |
| Appearance | White to Almost white powder to crystal |
|---|
Chemicals by Class Compounds by Element Classes Sulfur Compounds [Chemical Structural Class] p-Toluenesulfonates [Chemical Structural Class] p-Toluenesulfonic Acid Esters [Chemical Structural Class]
Chemistry Building Blocks Non-Heterocyclic Building Blocks Sulfur Compounds [Non-Heterocyclic Building Blocks] Tosylates [Non-Heterocyclic Building Blocks]