Choose a grade to view its available package options.
| Batch No. | Package | Availability | Warehouse | Inquiry |
|---|---|---|---|---|
| Batchno.20251018 | 1ml | In stock | Inquiry |
| Batch No. | Package | Availability | Warehouse | Inquiry |
|---|---|---|---|---|
| Batchno.20260308 | 100mg | In stock | Shanghai | Inquiry |
| Batchno.20251117 | 1mg | In stock | Shanghai | Inquiry |
| Batchno.20251206 | 250mg | In stock | Shanghai | Inquiry |
| Batchno.20250830 | 25mg | In stock | Shanghai | Inquiry |
| Batchno.20260222 | 50mg | In stock | Shanghai | Inquiry |
| Batchno.20251130 | 5mg | In stock | Shanghai | Inquiry |
| Batch No. | Package | Availability | Warehouse | Inquiry |
|---|---|---|---|---|
| Batchno.20251209 | 50mg | In stock | Shanghai | Inquiry |
Packaging options, recorded purity, stock quantity and ship-from location below are generated from the current factory data table for this CAS.
Specific stock quantities are shown below. Price is not displayed online and is confirmed by inquiry.