| Appearance and Shape (20°C) | Liquid |
|---|---|
| CAS RN | 37920-25-5 |
| MDL number | MFCD00017500 |
| Molecular weight | 176.26 |
| Molecular Formula | C12H16O |
| Product code | ICTB1000 |
| PubChem Substance ID | 87563953 |
| Purity/Analytical Methods | >97.0%(GC) |
| Reaxys-RN | 2245771 |
| SDBS (AIST Spectral DB) | 3062 |
| Appearance | Colorless to Light yellow to Light orange clear liquid |
|---|---|
| Purity(GC) | min. 97.0 % |
| Boiling point | 270 °C |
|---|---|
| Poroportion | 0.96 |
| Refractive index | 1.52 |
Chemistry Building Blocks Non-Heterocyclic Building Blocks Carbonyl Compounds [Non-Heterocyclic Building Blocks] Ketones_C11-C13 [Non-Heterocyclic Building Blocks] Ketones [Non-Heterocyclic Building Blocks]
Materials Science Material Building Blocks Liquid Crystal (LC) Building Blocks Acetophenones [Liquid Crystal (LC) Building Blocks]