| Appearance and Shape (20°C) | Liquid |
|---|---|
| CAS RN | 4427-96-7 |
| MDL number | MFCD00143315 |
| Molecular weight | 114.10 |
| Molecular Formula | C5H6O3 |
| Product code | ICTV0114 |
| PubChem Substance ID | 135727057 |
| Purity/Analytical Methods | >98.0%(GC) |
| Reaxys-RN | 108469 |
| Situations to avoid | Heat Sensitive |
| Appearance | Colorless to Almost colorless clear liquid |
|---|---|
| Purity(GC) | min. 98.0 % |
| Boiling point | 122 °C/10 mmHg |
|---|---|
| Poroportion | 1.19 |
| Refractive index | 1.45 |
| Pictograms |
|
|---|---|
| Hazard statement | H301 : Toxic if swallowed. |
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P310 + P330 : IF SWALLOWED: Immediately call a POISON CENTER/doctor. Rinse mouth P405 : Store locked up. |
| Signal word | Danger |
| Category | 6.1 |
|---|---|
| Packaging category | III |
| UN number | UN2810 |
Chemicals by Class 5-Membered Heterocyclic Compounds [Chemical Structural Class] Dioxolanes [Chemical Structural Class]
Chemistry Building Blocks Non-Heterocyclic Building Blocks Carbonic Acid Esters [Non-Heterocyclic Building Blocks] Carbonyl Compounds [Non-Heterocyclic Building Blocks]
Materials Science Battery Materials Organic Solvents [Battery Materials] Carbonates [Battery Materials] Electronic Materials Battery Materials Carbonates [Battery Materials] Organic Solvents [Battery Materials] Polymer/Macromolecule Reagents Monomers Vinyl Monomers