| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 6777-05-5 |
| MDL number | MFCD00466790 |
| Molecular weight | 190.20 |
| Molecular Formula | C10H10N2O2 |
| Product code | ICTB2913 |
| PubChem Substance ID | 87558937 |
| Purity/Analytical Methods | >98.0%(GC) |
| Reaxys-RN | 7424272 |
| SDBS (AIST Spectral DB) | 51645 |
| Appearance | White to Almost white powder to crystal |
|---|---|
| Purity(GC) | min. 98.0 % |
| Pictograms |
|
|---|---|
| Hazard statement | H302 : Harmful if swallowed. |
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
| Signal word | Warning |