Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 122-88-3 |
MDL number | MFCD00004305 |
Molecular weight | 186.59 |
Molecular Formula | C8H7ClO3 |
Product code | ICTC0250 |
PubChem Substance ID | 87565410 |
Purity/Analytical Methods | >98.0%(T)(HPLC) |
Reaxys-RN | 1211804 |
SDBS (AIST Spectral DB) | 3281 |
Appearance | White to Almost white powder to crystal |
---|
Pictograms | |
---|---|
Hazard statement | H302 : Harmful if swallowed H319 : Causes serious eye irritation. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P280 : Wear eye protection/ face protection P337 + P313 : If eye irritation persists: Get medical advice/ attention P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
Signal word | Warning |
RTECS# | AG0175000 |
---|
Chemistry Building Blocks Non-Heterocyclic Building Blocks Carbonyl Compounds [Non-Heterocyclic Building Blocks] Carboxylic Acids_C8 [Non-Heterocyclic Building Blocks] Carboxylic Acids [Non-Heterocyclic Building Blocks]
Life Science Molecular Biology Plant Biotechnology Plant Growth Regulators Plant Tissue Culture Auxins [Plant Growth Regulators]