Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 96-83-3 |
MDL number | MFCD00038687 |
Molecular weight | 570.94 |
Molecular Formula | C11H12I3NO2 |
Product code | ICTI0300 |
PubChem Substance ID | 87571659 |
Purity/Analytical Methods | >98.0%(T) |
Reaxys-RN | 2220381 |
SDBS (AIST Spectral DB) | 6902 |
Appearance | White to Light yellow to Light red powder to crystal |
---|
Pictograms | |
---|---|
Hazard statement | H302 : Harmful if swallowed. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
Signal word | Warning |
RTECS# | MW5075000 |
---|
Life Science Biochemicals and Reagents Pharmaceutical Ingredients (for Research and Experimental Use) Contrast Medium Ingredients (for Research and Experimental Use) Iodinated X-ray Contrast Agent Ingredients Pharmaceutical Development and Drug Discovery Research Pharmaceutical Ingredients (for Research and Experimental Use) Contrast Medium Ingredients (for Research and Experimental Use) Iodinated X-ray Contrast Agent Ingredients