| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 154-87-0 |
| MDL number | MFCD00038740 |
| Molecular weight | 460.76 |
| Molecular Formula | C12H19ClN4O7P2S |
| Product code | ICTT0183 |
| PubChem Substance ID | 87576176 |
| Purity/Analytical Methods | >98.0%(T) |
| Reaxys-RN | 3875902 |
| SDBS (AIST Spectral DB) | 4986 |
| Situations to avoid | Light Sensitive,Heat Sensitive |
| Appearance | White to Almost white powder to crystal |
|---|
| RTECS# | XI7552000 |
|---|
Chemicals by Class Compounds by Element Classes Phosphorous Compounds [Chemical Structural Class] Phosphates [Chemical Structural Class] Phosphoric Acid Monoesters [Chemical Structural Class]
Life Science Biochemicals and Reagents Vitamins and Related Compounds Vitamins [Vitamins and Related Compounds] Cell Biology Nutrition Research Vitamin B Vitamin B1 and Derivatives Vitamins [Nutrition Research] Vitamin B1 and Derivatives