| Appearance and Shape (20°C) | Liquid |
|---|---|
| CAS RN | 2306-91-4 |
| MDL number | MFCD00053822 |
| Molecular weight | 242.40 |
| Molecular Formula | C15H30O2 |
| Product code | ICTD0019 |
| PubChem Substance ID | 87566773 |
| Purity/Analytical Methods | >97.0%(GC) |
| Reaxys-RN | 1774669 |
| SDBS (AIST Spectral DB) | 7466 |
| Appearance | Colorless to Almost colorless clear liquid |
|---|---|
| Purity(GC) | min. 97.0 % |
| Boiling point | 124 °C/3 mmHg |
|---|---|
| Flash point | 148 °C |
| Poroportion | 0.86 |
| Refractive index | 1.43 |
Chemistry Building Blocks Non-Heterocyclic Building Blocks Carbonyl Compounds [Non-Heterocyclic Building Blocks] Esters_C13-C15 [Non-Heterocyclic Building Blocks] Esters [Non-Heterocyclic Building Blocks]
Life Science Biochemicals and Reagents Lipids Fatty Acid Esters Fatty Acyls Other Fatty Acid Esters