Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 42017-89-0 |
MDL number | MFCD00792461 |
Molecular weight | 318.75 |
Molecular Formula | C17H15ClO4 |
Product code | ICTF1011 |
PubChem Substance ID | 253661146 |
Purity/Analytical Methods | >98.0%(GC)(T) |
Reaxys-RN | 2058973 |
Appearance | White to Almost white powder to crystal |
---|---|
Purity(GC) | min. 98.0 % |
Pictograms | |
---|---|
Hazard statement | H302 : Harmful if swallowed H411 : Toxic to aquatic life with long lasting effects. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P273 : Avoid release to the environment P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P391 : Collect spillage P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
Signal word | Warning |
RTECS# | UA2453000 |
---|
Category | 9 |
---|---|
Packaging category | III |
UN number | UN3077 |
Life Science Biochemicals and Reagents Other Bioactive Small Molecules Pharmaceutical Ingredients (for Research and Experimental Use) Antilipemic Ingredients (for Research and Experimental Use) Cell Biology Cell Signaling and Neuroscience Cholesterol and Cholesterol Metabolism Lipids in Cell Signaling Pharmaceutical Development and Drug Discovery Research Pharmaceutical Ingredients (for Research and Experimental Use) Antilipemic Ingredients (for Research and Experimental Use)