Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 72956-09-3 |
MDL number | MFCD00864692 |
Molecular weight | 406.48 |
Molecular Formula | C24H26N2O4 |
Product code | ICTC2260 |
PubChem Substance ID | 87560280 |
Purity/Analytical Methods | >98.0%(T)(HPLC) |
Reaxys-RN | 1514452 |
SDBS (AIST Spectral DB) | 52170 |
Appearance | White to Almost white powder to crystal |
---|
Pictograms | |
---|---|
Hazard statement | H411 : Toxic to aquatic life with long lasting effects. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P273 : Avoid release to the environment P391 : Collect spillage. |
RTECS# | UA8670000 |
---|
Category | 9 |
---|---|
Packaging category | III |
UN number | UN3077 |
Chemicals by Class 5-Membered Heterocyclic Compounds [Chemical Structural Class] Pyrroles [Chemical Structural Class] Carbazoles [Chemical Structural Class]
Life Science Biochemicals and Reagents Pharmaceutical Ingredients (for Research and Experimental Use) Antihypertensive Ingredients (for Research and Experimental Use) Pharmaceutical Development and Drug Discovery Research Pharmaceutical Ingredients (for Research and Experimental Use) Antihypertensive Ingredients (for Research and Experimental Use)