Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 1080-06-4 |
MDL number | MFCD00002392 |
Molecular weight | 195.22 |
Molecular Formula | C10H13NO3 |
Product code | ICTT2736 |
PubChem Substance ID | 135727088 |
Purity/Analytical Methods | >98.0%(GC)(T) |
Reaxys-RN | 2372626 |
Situations to avoid | Heat Sensitive |
Appearance | White to Light yellow powder to crystal |
---|---|
Purity(GC) | min. 98.0 % |
Chemistry Chemical Biology Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Tyrosine [Natural Amino Acid Derivatives] Pharmaceutical Development and Drug Discovery Research Reagents Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Tyrosine [Natural Amino Acid Derivatives]
Life Science Biochemicals and Reagents Amino Acids Amino Acid Methyl Esters [C-Protected Amino Acids] C-ProtectedAmino Acids Pharmaceutical Development and Drug Discovery Research Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Tyrosine [Natural Amino Acid Derivatives]