| Appearance and Shape (20°C) | Liquid |
|---|---|
| CAS RN | 629-73-2 |
| MDL number | MFCD00008991 |
| Molecular weight | 224.43 |
| Molecular Formula | C16H32 |
| Product code | ICTS0346 |
| PubChem Substance ID | 87575859 |
| Purity/Analytical Methods | >99.5%(GC) |
| Reaxys-RN | 1753401 |
| SDBS (AIST Spectral DB) | 7740 |
| Situations to avoid | Air Sensitive |
| Store under inert gas | Store under inert gas |
| Appearance | Colorless to Almost colorless clear liquid |
|---|---|
| Purity(GC) | min. 99.5 % |
| Boiling point | 285 °C |
|---|---|
| Flash point | 132 °C |
| Poroportion | 0.78 |
| Refractive index | 1.44 |
| Pictograms |
|
|---|---|
| Hazard statement | H304 : May be fatal if swallowed and enters airways H413 : May cause long lasting harmful effects to aquatic life. |
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P273 : Avoid release to the environment P331 : Do NOT induce vomiting P301 + P310 : IF SWALLOWED: Immediately call a POISON CENTER/doctor P405 : Store locked up. |
| Signal word | Danger |
| RTECS# | MM0479000 |
|---|