| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 92-30-8 |
| MDL number | MFCD00005018 |
| Molecular weight | 267.27 |
| Molecular Formula | C13H8F3NS |
| Product code | ICTT1407 |
| PubChem Substance ID | 87577173 |
| Purity/Analytical Methods | >98.0%(GC) |
| Reaxys-RN | 226580 |
| SDBS (AIST Spectral DB) | 13779 |
| Appearance | White to Light yellow to Green powder to crystal |
|---|---|
| Purity(GC) | min. 98.0 % |
| Pictograms |
|
|---|---|
| Hazard statement | H302 : Harmful if swallowed. |
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
| Signal word | Warning |
| RTECS# | SP5620000 |
|---|