| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 2164-17-2 |
| MDL number | MFCD00018012 |
| Molecular weight | 232.21 |
| Molecular Formula | C10H11F3N2O |
| Product code | ICTD3773 |
| PubChem Substance ID | 87560892 |
| Purity/Analytical Methods | >97.0%(N) |
| Reaxys-RN | 2217354 |
| SDBS (AIST Spectral DB) | 52382 |
| Appearance | White to Almost white powder to crystal |
|---|
| Pictograms |
|
|---|---|
| Hazard statement | H302 : Harmful if swallowed. |
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
| Signal word | Warning |
| RTECS# | YT1575000 |
|---|
Chemicals by Class Compounds by Functional Group Classes Ureas [Chemical Structural Class]
Life Science Cell Biology Nutrition Research Agrochemical Ingredients (for Research and Experimental Use) Herbicide Ingredients [Agrochemicals Research] Molecular Biology Plant Biotechnology Agrochemical Ingredients (for Research and Experimental Use) Herbicide Ingredients [Agrochemicals Research]