| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 213-46-7 |
| MDL number | MFCD00215857 |
| Molecular weight | 278.35 |
| Molecular Formula | C22H14 |
| Product code | ICTP2207 |
| PubChem Substance ID | 253660772 |
| Purity/Analytical Methods | >99.9%(GC) |
| Reaxys-RN | 1912414 |
| Situations to avoid | Light Sensitive,Air Sensitive,Heat Sensitive |
| Store under inert gas | Store under inert gas |
| Appearance | White to Light yellow powder to crystal |
|---|---|
| Purity(GC) | min. 99.9 % |
| Boiling point | 525 °C |
|---|
| RTECS# | TJ3700000 |
|---|
Chemicals by Class 6-Membered Carbocyclic Compounds [Chemical Structural Class] Polycyclic Aromatic Hydrocarbons (PAHs) [Chemical Structural Class]
Materials Science Electronic Materials Molecular Conductors Acceptor Molecules [Molecular Conductors] Organic Transistor (OFET) Materials p-Type Organic Semiconductors [Organic Transistor (OFET) Materials] High Purity Compounds Compounds Purified by Sublimation Organic Semiconductors [Compounds Purified by Sublimation] Nanocarbon Materials Nanocarbon Unit Structures