Appearance and Shape (20°C) | Liquid |
---|---|
CAS RN | 112-60-7 |
MDL number | MFCD00002879 |
Molecular weight | 194.23 |
Molecular Formula | C8H18O5 |
Product code | ICTT0099 |
PubChem Substance ID | 87576111 |
Purity/Analytical Methods | >95.0%(GC) |
Reaxys-RN | 1634320 |
SDBS (AIST Spectral DB) | 760 |
Appearance | Colorless to Almost colorless clear liquid |
---|---|
Purity(GC) | min. 95.0 % |
Boiling point | 328 °C |
---|---|
Flash point | 194 °C |
Poroportion | 1.13 |
Refractive index | 1.46 |
Hazard statement | H320 : Causes eye irritation. |
---|---|
Precautionary Statements | P264 : Wash skin thoroughly after handling P337 + P313 : If eye irritation persists: Get medical advice/ attention P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal word | Warning |
RTECS# | XC2100000 |
---|
Chemicals by Class Other Compounds by Structure Classification Ethylene Glycols & Monofunctional Ethylene Glycols [Chemical Structural Class] Ethylene Glycols [Chemical Structural Class]
Chemistry Building Blocks Non-Heterocyclic Building Blocks Alcohols [Non-Heterocyclic Building Blocks] Oxygen Compounds [Non-Heterocyclic Building Blocks] Alcohols_C8 [Non-Heterocyclic Building Blocks] Chemical Biology PEGylation PEG Oligomers Pharmaceutical Development and Drug Discovery Research Reagents PEGylation PEG Oligomers
Life Science Pharmaceutical Development and Drug Discovery Research PEGylation PEG Oligomers
Materials Science Biomaterials/Biocompatible Materials Research Reagents Monomers, Macromonomers [Biomaterials/Biocompatible Materials Research Reagents] Diol Monomers [Biomaterials/Biocompatible Materials Research Reagents]