| Appearance and Shape (20°C) | Liquid |
|---|---|
| CAS RN | 5117-19-1 |
| MDL number | MFCD00698694 |
| Molecular weight | 370.44 |
| Molecular Formula | C16H34O9 |
| Product code | ICTO0295 |
| PubChem Substance ID | 87574281 |
| Purity/Analytical Methods | >96.0%(GC) |
| Reaxys-RN | 1800447 |
| Appearance | White or Colorless to Light yellow powder to lump to clear liquid |
|---|---|
| Purity(GC) | min. 96.0 % |
| Poroportion | 1.13 |
|---|---|
| Refractive index | 1.47 |
Chemicals by Class Other Compounds by Structure Classification Ethylene Glycols & Monofunctional Ethylene Glycols [Chemical Structural Class] Ethylene Glycols [Chemical Structural Class]
Chemistry Chemical Biology PEGylation PEG Oligomers Pharmaceutical Development and Drug Discovery Research Reagents PEGylation PEG Oligomers
Life Science Pharmaceutical Development and Drug Discovery Research PEGylation PEG Oligomers
Materials Science Biomaterials/Biocompatible Materials Research Reagents Monomers, Macromonomers [Biomaterials/Biocompatible Materials Research Reagents] Diol Monomers [Biomaterials/Biocompatible Materials Research Reagents]