Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 87-28-5 |
MDL number | MFCD00002862 |
Molecular weight | 182.18 |
Molecular Formula | C9H10O4 |
Product code | ICTE0113 |
PubChem Substance ID | 87569417 |
Purity/Analytical Methods | >98.0%(GC) |
Reaxys-RN | 2255685 |
SDBS (AIST Spectral DB) | 6366 |
Appearance | White or Colorless to Almost white or Almost colorless powder to lump to clear liquid |
---|---|
Purity(GC) | min. 98.0 % |
Boiling point | 172 °C/12 mmHg |
---|
Chemicals by Class Other Compounds by Structure Classification Ethylene Glycols & Monofunctional Ethylene Glycols [Chemical Structural Class] Monofunctional Ethylene Glycols [Chemical Structural Class]
Chemistry Building Blocks Non-Heterocyclic Building Blocks Carbonyl Compounds [Non-Heterocyclic Building Blocks] Esters_C9 [Non-Heterocyclic Building Blocks] Esters [Non-Heterocyclic Building Blocks]