Appearance and Shape (20°C) | Liquid |
---|---|
CAS RN | 13605-19-1 |
MDL number | MFCD00014035 |
Molecular weight | 152.19 |
Molecular Formula | C9H12O2 |
Product code | ICTE0302 |
PubChem Substance ID | 87569569 |
Purity/Analytical Methods | >98.0%(GC) |
Reaxys-RN | 2247221 |
SDBS (AIST Spectral DB) | 10845 |
Appearance | Colorless to Almost colorless clear liquid |
---|---|
Purity(GC) | min. 98.0 % |
Boiling point | 146 °C/19 mmHg |
---|---|
Poroportion | 1.07 |
Refractive index | 1.53 |
Chemicals by Class Other Compounds by Structure Classification Ethylene Glycols & Monofunctional Ethylene Glycols [Chemical Structural Class] Monofunctional Ethylene Glycols [Chemical Structural Class]
Chemistry Building Blocks Non-Heterocyclic Building Blocks Alcohols [Non-Heterocyclic Building Blocks] Oxygen Compounds [Non-Heterocyclic Building Blocks] Alcohols_C9 [Non-Heterocyclic Building Blocks]