Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 189114-61-2 |
MDL number | MFCD08457644 |
Molecular weight | 388.00 |
Molecular Formula | C2AgF6NO4S2 |
Product code | ICTS0898 |
PubChem Substance ID | 253659982 |
Purity/Analytical Methods | >98.0%(T) |
Reaxys-RN | 8734918 |
Situations to avoid | Light Sensitive,Hygroscopic,Heat Sensitive |
Store under inert gas | Store under inert gas |
Appearance | White to Light yellow to Light orange powder to crystal |
---|
Pictograms | |
---|---|
Hazard statement | H314 : Causes severe skin burns and eye damage. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P260 : Do not breathe dusts or mists P264 : Wash skin thoroughly after handling P280 : Wear protective gloves/ protective clothing/ eye protection/ face protection P303 + P361 + P353 : IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water/shower P301 + P330 + P331 : IF SWALLOWED: Rinse mouth. Do NOT induce vomiting P363 : Wash contaminated clothing before reuse P304 + P340 + P310 : IF INHALED: Remove person to fresh air and keep comfortable for breathing. Immediately call a POISON CENTER/doctor P305 + P351 + P338 + P310 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Immediately call a POISON CENTER/doctor P405 : Store locked up. |
Signal word | Danger |
Category | 8 |
---|---|
Packaging category | III |
UN number | UN1759 |
Chemicals by Class Compounds by Element Classes Metal Compounds [Chemical Structural Class] Ag (Silver) Compounds [Chemical Structural Class] Transition Metal Compounds [Chemical Structural Class]
Chemistry Catalysis and Inorganic Chemistry C-H Activation [Catalysis] Silver Compounds [C-H Activation] Transition Elements [Catalysis and Inorganic Chemistry] Silver [Catalysis and Inorganic Chemistry] Synthetic Reagents C-X(Non-Halogen) Bond Formation [Synthetic Reagents] C-H Bond Activation Reaction [Synthetic Reagents]