| Appearance and Shape (20°C) | Liquid |
|---|---|
| CAS RN | 111-80-8 |
| MDL number | MFCD00009547 |
| Molecular weight | 168.24 |
| Molecular Formula | C10H16O2 |
| Product code | ICTN0595 |
| PubChem Substance ID | 87573913 |
| Purity/Analytical Methods | >98.0%(GC) |
| Reaxys-RN | 1759870 |
| SDBS (AIST Spectral DB) | 19499 |
| Appearance | Colorless to Light yellow clear liquid |
|---|---|
| Purity(GC) | min. 98.0 % |
| Boiling point | 121 °C/20 mmHg |
|---|---|
| Flash point | 104 °C |
| Poroportion | 0.92 |
| Refractive index | 1.45 |
| RTECS# | RB3450000 |
|---|
Chemicals by Class Compounds by Functional Group Classes Acetylenes [Chemical Structural Class] Acetylenic Carboxylic Acids & Their Derivatives [Chemical Structural Class]
Chemistry Building Blocks Non-Heterocyclic Building Blocks Carbonyl Compounds [Non-Heterocyclic Building Blocks] Esters_C10 [Non-Heterocyclic Building Blocks] Esters [Non-Heterocyclic Building Blocks]