Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 2868-48-6 |
MDL number | MFCD00059509 |
Molecular weight | 406.61 |
Molecular Formula | C25H42O4 |
Product code | ICTH0529 |
Purity/Analytical Methods | >96.0%(GC) |
SDBS (AIST Spectral DB) | 7697 |
Appearance | White to Almost white powder to crystal |
---|---|
Purity(GC) | min. 96.0 % |
Life Science Biochemicals and Reagents Steroids [Biochemicals and Reagents] Cholanes (Bile Acids) [Steroids] Cell Biology Cell Signaling and Neuroscience Cytokines, Growth Factors and Hormones Steroid Hormones Cholanes (Bile Acids) [Steroid Hormones] Hormones [Cytokines, Growth Factors and Hormones]