| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 66489-68-7 |
| Molecular weight | 548.06 |
| Molecular Formula | C9H3F18O4P |
| Product code | ICTT3041 |
| PubChem Substance ID | 253662150 |
| Purity/Analytical Methods | >98.0%(GC) |
| Reaxys-RN | 2493974 |
| Situations to avoid | Air Sensitive,Heat Sensitive |
| Store under inert gas | Store under inert gas |
| Appearance | White to Yellow to Orange powder to lump |
|---|---|
| Purity(GC) | min. 98.0 % |
| Boiling point | 72 °C/12 mmHg |
|---|
Chemicals by Class Compounds by Element Classes Phosphorous Compounds [Chemical Structural Class] Phosphates [Chemical Structural Class] Phosphoric Acid Triesters [Chemical Structural Class]
Materials Science Battery Materials Battery Additives [Battery Materials] Phosphates [Battery Additives] Electronic Materials Battery Materials Battery Additives [Battery Materials] Phosphates [Battery Additives]