Appearance and Shape (20°C) | Liquid |
---|---|
CAS RN | 1145-93-3 |
MDL number | MFCD00015662 |
Molecular weight | 258.25 |
Molecular Formula | C12H19O4P |
Product code | ICTD4000 |
PubChem Substance ID | 125307626 |
Purity/Analytical Methods | >95.0%(GC) |
Reaxys-RN | 2125148 |
SDBS (AIST Spectral DB) | 52885 |
Appearance | Colorless to Light yellow clear liquid |
---|---|
Purity(GC) | min. 95.0 % |
Boiling point | 151 °C/0.1 mmHg |
---|---|
Poroportion | 1.14 |
Refractive index | 1.50 |
Chemicals by Class Compounds by Element Classes Phosphorous Compounds [Chemical Structural Class] Phosphonates [Chemical Structural Class] Phosphonic Acid Diesters [Chemical Structural Class]
Chemistry Synthetic Reagents C-C Bond Formation [Synthetic Reagents] Horner-Wadsworth-Emmons Reagents [Olefination] Olefination [C-C Bond Formation]