| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 24388-23-6 |
| MDL number | MFCD00966985 |
| Molecular weight | 204.08 |
| Molecular Formula | C12H17BO2 |
| Product code | ICTP1855 |
| PubChem Substance ID | 87561618 |
| Purity/Analytical Methods | >98.0%(GC) |
| Reaxys-RN | 2937404 |
| Appearance | White to Almost white powder to lump |
|---|---|
| Purity(GC) | min. 98.0 % |
| Boiling point | 130 °C/20 mmHg |
|---|
Chemicals by Class Compounds by Element Classes B (Boron) Compounds [Chemical Structural Class] Arylboronic Acid Esters [Chemical Structural Class] Boronic Acid Esters [Chemical Structural Class]
Chemistry Organometallic Reagents Organoboron [Organometallic Reagents] Boronate Esters [Boronic Acids and Derivatives] Boronic Acids and Derivatives